Udaipur, Rajasthan
GST No. 08ADWPJ7649D1ZZ
Approx. Rs 69,000 / UnitGet Latest Price
Product BrochureProduct Details:| Functions | Multi-Function |
| Supported Paper Size | A4 |
| Supported OS | Windows 8 |
| Model Name/Number | Konica Minolta 205i |
| Color Output | Black & White |
| Weight | Approx 28.2 kg |
| Print Technology | Laser |
| Dimensions (WxDxH) | 607 X 570 X 458 mm |
| Country of Origin | Made in India |
| System Memory | 256 MB |
| Power Comsumption | 240 V |
| Print Resolution | 600 X 600 dpi |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Multi-Function |
| Supported Paper Size | A5 |
| Model Name/Number | Konica Minolta 287 |
| Supported OS | Windows Vista |
| Color Output | Black & White |
| Print Speed | 28 ppm |
| Print Technology | Laser |
| Input Tray Capacity | 1200 |
| Country of Origin | Made in India |
Approx. Rs 1,05,000 / UnitGet Latest Price
Product BrochureProduct Details:| Functions | Multi-Function |
| Supported Paper Size | A5 |
| Supported OS | Windows Vista |
| Model Name/Number | Konica Minolta 306i |
| Color Output | Black & White |
| Weight | Approx. 37.5 kg |
| Print Technology | Laser |
| Resolution | Max.: 600 x 600 dpi |
| Country of Origin | Made in India |
| System Memory | 4 GB |
| System SSD | 256 GB (optional) |
Approx. Rs 1,56,000 / UnitGet Latest Price
Product BrochureProduct Details:| Functions | Multi-Function |
| Supported Paper Size | A4 |
| Model Name/Number | Konica Minolta 287i |
| Supported OS | Windows Vista |
| Color Output | Black & White |
| Print Speed | 28 ppm |
| Weight | Approx 56.5 kg |
| Print Technology | Laser |
| Dimensions (W x D x H) | 585 X 660 X 735 mm |
| Country of Origin | Made in India |
| Type | Embedded |
| Memory Capacity | 4 GB |
| Max. Power Consumption | 1.5 kW |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color Output | Black & White |
| Supported Paper Size | A3, A4 |
| Number Of Trays | 1 |
| Functions | |
| Memory Size | 32 MB |
| Warranty | 3 months |
| Print Technology | Laser |
| Duty Cycle | 20000 |
| Resolution | 600dpi * 600dpi |
| Supported OS | Windows 7, Windows XP, windows 10, Windows Vista, Windows 8 |
| File Format | JPEG, TIFF, PDF |
| Weight | 23.6 kg |
| Brand | Black & White |
| Interface | USB 1.1/2.0 equivalent |
| Model Number | 185E |
| Total Main Tray Capacity | 250 pages |
| Power Consumption | 800 W or less |
Approx. Rs 29,000 / UnitGet Latest Price
Product Details:| Supported Paper Size | A4 |
| Model Name/Number | Konica Minolta 165e |
| Print Speed | 16 ppm |
| Weight | 45 Kg |
| Print Technology | Laser |
| Resolution | 600 dpi |
| Country of Origin | Made in India |
| Connector Type | USB |
| Compatible Devices | PC |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Print Technology | Laserjet |
| Functions | |
| Color Output | colored |
| Supported Paper Size | A3,A4,A5 |
| Number Of Trays | 2 |
| Print Speed | 25-30 PPM |
| Memory Size | 2,048 MB |
| Item Weight | 85 Kg |
| Warranty | 3 months |
| Resolution | 600x600 DPI |
| Supported OS | Windows XP,Windows Vista,Windows 7,Windows 8,windows 10 |
| File Format | JPEG,TIFF,PDF |
| Output Capacity | Max. 250 sheets |
| Dimension | 615x685x779 mm |
| Brand | Konica Minolta |
| Mobile Printing | AirPrint (iOS),Mopria (Android),Google Cloud Print (optional),WiFi Direct |
| Paper Capacity | 1000 |
| Model Number | C258 |
| Input Voltage | 220 V |
| Interfaces standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| Print resolution (dpi) | 1,800 x 600 dpi; 1,200 x 1,200 dpi |
| Scanner Specifications | (optional),Konica Minolta Print Service |
| System hard disc | 250 GB (standard) |
| Warm Up Time | 20 Sec |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Brand | Konica Minolta Photocopy Machine |
| Model Number | bizhub C227 |
| Color Speed | up to 22 ppm |
| Color Scanning | up to 45 opm |
| Max Paper Capacity | 3,600 Sheets |
| Product | EPEAT Certified |
Approx. Rs 1,45,000 / UnitGet Latest Price
Product Details:| Model Number | 367,Bizhub |
| Print Technology | Laserjet |
| Print Speed | 36 PPM |
| Brand | Konika Minolta |
| Max Power Consumption | 1.5 KW |
| Printable Paper Weight | 60 to 220 g/m2 |
| Number Of Trays | 1 |
| Functions | Copy, Scan, Fax, Print |
| Supported Paper Size | A3, A4 |
| Duty Cycle | 153000 pages |
| Input Tray Capacity | 500 pages |
| Warm-up Time | 20 sec |
| Resolution | 1,800 dpi *600dpi |
| Supported OS | windows 10, Windows 7, Windows 8, Windows XP, Windows Vista |
| Mobile Print | Andriod |
| Warranty | 3 months |
| File Format | PDF, JPEG, TIFF |
| Weight | 56.5 Kg |
| Dimension | 585*660*735 mm |
| CPU | ARM Cortex A7 Dual Core 1.2 Ghz |
| Fonts | 80 Roman Fonts |
| Hdd | 250 GB |
| Memory Capacity | 2 GB/4GB |
| Power Requirement | AC230 V 7 A |
| Copy resolution (dpi) | 600x600 dpi |
| Life of Drum | 100000 |
| Original Feed Type | DADF/RADF |
Approx. Rs 2,45,000 / UnitGet Latest Price
Product BrochureProduct Details:| Functions | Multi-Function |
| Supported Paper Size | A4 |
| Supported OS | Windows 7 |
| Model Name/Number | Konica Minolta 300i |
| Color Output | Black & White |
| Print Technology | Laser |
| Country of Origin | Made in India |
| Power Consumption | 240 V |
| System Dimension (W x D x H) | 615 x 688 x 779 mm |
| System Weight | Approx. 76.0 kg |
| Print Resolution | 1200 x 1200 dpi |
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Print Speed | 20 ppm |
| Brand | Konica Minolta |
| Usage/Application | Multi Colored |
| Color Output | Black & White |
| Number Of Trays | 1 |
| Functions | |
| Supported Paper Size | A3,A4 |
| Connectivity | USB 2.0 |
| Memory Size | 128 MB |
| Warranty | 3 months |
| Print Technology | Laser |
| Input Tray Capacity | 250 pages |
| Warm-up Time | 15sec or less |
| Duty Cycle | 25000 pages |
| Supported OS | Windows XP,Windows Vista,Windows 7,Windows 8,windows 10 |
| Mobile Print | Andriod |
| File Format | JPEG,TIFF,PDF |
| Weight | 28.2 kg |
| Model Number | 206 |
| Product Color | Black |
| Product Type | EPEAT Certified |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Brand | Konica Minolta |
| Print Speed | Bizhub 306 |
| Connectivity | USB direct print & scan |
| Warranty | Upto 6 Months |
bizhub 306i provides what today's office work requires: copy, print and colour scanning functionality are standard; an optional fax unit is also available. Max. 1,350 sheets paper capacity in up to 5 cassettes and the bypass tray.
Explore More Products
© Isha Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited